| # | Name | Designation | Department | Section | Action |
|---|---|---|---|---|---|
| 1 | Dr. RAJA.P. | Regular | ECE | Academics | |
| 2 | DR. JAYACHITRA. A | Regular | ECE | Academics | |
| 3 | DR. KURINJIMALAR.R | Regular | ECE | Academics | |
| 4 | DR. SATHIYA MOORTHY. C.A. | Regular | ECE | Academics | |
| 5 | DR. PRADEEP.J | Regular | ECE | Academics | |
| 6 | Dr. LENIN. SB. | Regular | ECE | Academics | |
| 7 | DR. ARUNAGIRI.P | Regular | ICE | Academics | |
| 8 | DR. PREM KUMAR. S | Regular | ECE | Academics | |
| 9 | DR. SARANYA. N | Regular | ECE | Academics | |
| 10 | DR. VIJAYARANI. R | Regular | ECE | Academics | |
| 11 | Dr. DR. DHIVYA. S | Regular | ECE | Academics | |
| 12 | DR. VANKAYALA CHETHAN PRAKASH | Regular | ECE | Academics | |
| 13 | DR. KALAIYARASAN. R | Regular | ECE | Academics | |
| 14 | DR. DEEPA. T | Regular | ECE | Academics | |
| 15 | DHANAPATHI. J | Regular | ECE | Academics | |
| 16 | LOGISVARY. V | Regular | ECE | Academics | |
| 17 | SRIVIDDHYA. P | Regular | ECE | Academics | |
| 18 | JAYANTHI.S | Regular | ECE | Academics | |
| 19 | GANESAN. S | Regular | ECE | Academics | |
| 20 | SOUNDARARAJAN.J | Regular | ECE | Academics | |
| 21 | GAYATHRI. R | Regular | ECE | Academics | |
| 22 | HARIKRISHNAN.M | Regular | ECE | Academics | |
| 23 | MAHENDRA PERUMAN | Regular | ECE | Academics | |
| 24 | MOHANRAM. S | Regular | ECE | Academics | |
| 25 | NAVANEETHA KRISHNAN. V.M. | Regular | ECE | Academics | |
| 26 | ARCHANA. K | Regular | ECE | Academics | |
| 27 | JAMBULINGAM. K | Regular | ECE | Academics | |
| 28 | Ms. PRIYA. R | Regular | ECE | Academics | |
| 29 | SUSEENDHAR. P | Regular | ECE | Academics | |
| 30 | YUVARAJ. S | Regular | ECE | Academics | |
| 31 | HEHMA GAYATRI. R | Regular | ECE | Academics | |
| 32 | SENTHIL KUMAR. G.K. | Regular | ECE | Academics | |
| 33 | ANBARASI. S | Regular | ECE | Academics | |
| 34 | SUNDHAR MOHAN | Regular | ECE | Academics | |
| 35 | VANDHANA. M.S | Regular | ECE | Academics | |
| 36 | KRISHNAPRIYA. T.S. | Regular | ECE | Academics | |
| 37 | ARTHY. R | Regular | ECE | Academics | |
| 38 | ERP Admin | ADMIN | Academics | ||
| 39 | DR. MADHUSUDANAN.J | Regular | AI_DS | Academics | |
| 40 | Dr. AUXILIA. M | Regular | CSEBS | Academics | |
| 41 | PRAGASH. K | Regular | AI_DS | Academics | |
| 42 | RAJAN. R | Regular | AI_DS | Academics | |
| 43 | MARAGADHAVALLI MEENAKSHI. M | Regular | AI_DS | Academics | |
| 44 | MUTHUKUMARAN. K | Regular | AI_DS | Academics | |
| 45 | GEETHALAKSHMI. T | Regular | AI_DS | Academics | |
| 46 | SHIVAEESHWARY. V | Regular | AI_DS | Academics | |
| 47 | AISHWARYA. S | Regular | AI_DS | Academics | |
| 48 | LAKSHMIPRIYA. S | Regular | AI_DS | Academics | |
| 49 | ILAKKIA. A | AI_DS | Academics | ||
| 50 | KANCHANADEVI. P | Regular | AI_DS | Academics | |
| 51 | SELVI. V | Regular | AI_DS | Academics | |
| 52 | KEERTHIKA. A | Regular | AI_DS | Academics | |
| 53 | JAYAPRATHA. N | Regular | AI_DS | Academics | |
| 54 | SUBASHINI. M | Regular | AI_DS | Academics | |
| 55 | ROSELIN LOURD. J | Regular | AI_DS | Academics | |
| 56 | DHANAPATHY. G | Regular | AI_DS | Academics | |
| 57 | DR. VIJAYALAKSHMI.A | Regular | BME | Academics | |
| 58 | BHARATH. P.M. | Regular | BME | Academics | |
| 59 | RADHA. N | Regular | BME | Academics | |
| 60 | SUGUNA. S | Regular | BME | Academics | |
| 61 | LOGASUNDARI. T | Regular | BME | Academics | |
| 62 | ARAVIND.A | Regular | BME | Academics | |
| 63 | VADIVELAN. M | Regular | BME | Academics | |
| 64 | BABU. K | Regular | BME | Academics | |
| 65 | DR. SRINATH. A.V. | Regular | BME | Academics | |
| 66 | KALYANI. A | Regular | CIVIL | Academics | |
| 67 | SRINIVASAN. K | Regular | CIVIL | Academics | |
| 68 | SATHIYASREE. D | Regular | CIVIL | Academics | |
| 69 | DR. SUNDARARAMAN. S | Regular | CIVIL | Academics | |
| 70 | SINTHANA GORKY. S | Regular | CIVIL | Academics | |
| 71 | SATHIYA PRIYA. A | Regular | CIVIL | Academics | |
| 72 | MURUGAPPAN. V | Regular | CIVIL | Academics | |
| 73 | JAYAPRIYA. J | Regular | CIVIL | Academics | |
| 74 | RAJ GOVIND. C | Regular | CIVIL | Academics | |
| 75 | JAMENRAJA MCK | Regular | CIVIL | Academics | |
| 76 | SIVARANJANI. T | Regular | CCE | Academics | |
| 77 | GOMATHI . V | Regular | CCE | Academics | |
| 78 | INDHUMATHI. M | Regular | CCE | Academics | |
| 79 | KEERTHANA. S | Regular | CCE | Academics | |
| 80 | SARAVANAN. J | Regular | CCE | Academics | |
| 81 | REKHA. J | Regular | CCE | Academics | |
| 82 | ABIRAMI. M | Regular | CCE | Academics | |
| 83 | MISHAEL SNEHA | Regular | CCE | Academics | |
| 84 | VIJAYALAKSHMI. T | Regular | CCE | Academics | |
| 85 | Dr. DANAPAQUIAME. N | Regular | CSE | Academics | |
| 86 | DEVIKA. K | Regular | CSEBS | Academics | |
| 87 | VIJI. M | Regular | CSEBS | Academics | |
| 88 | JENITHAMARY. C | Regular | CSEBS | Academics | |
| 89 | THAMIZHARASI. E | Regular | CSEBS | Academics | |
| 90 | SAKTHIPRIYA. N | Regular | CSEBS | Academics | |
| 91 | MUHILAN. S | Regular | CSEBS | Academics | |
| 92 | DR. PREMKUMAR.K | Regular | CSE | Academics | |
| 93 | DR. GANESAN.M | Regular | CSE | Academics | |
| 94 | KARTHIKEYAN. P | Regular | CSE | Academics | |
| 95 | RAJADURAI.R | Regular | CSE | Academics | |
| 96 | THENMOZHI.R | Regular | CSE | Academics | |
| 97 | DR. SHANMUGAM. M | Regular | CSE | Academics | |
| 98 | PRIYA.R | Regular | CSE | Academics | |
| 99 | THIYAGARAJAN.B | Regular | CSE | Academics | |
| 100 | DR. RAMACHANDIRAN.R | Regular | CSE | Academics | |
| 101 | KUMARAKRISHNAN. S | Regular | CSE | Academics | |
| 102 | NITHYA. S | Regular | CSE | Academics | |
| 103 | KALPANA. C | Regular | CSE | Academics | |
| 104 | BHAVANI. P | Regular | CSE | Academics | |
| 105 | RAJESH. D | Regular | CSE | Academics | |
| 106 | AROKIARAJ CHRISTIAN ST. HUBERT | Regular | CSE | Academics | |
| 107 | SWATHILAKSHMI V | Regular | CSE | Academics | |
| 108 | SUBASREE. S | Regular | CSE | Academics | |
| 109 | DEEBA. S | Regular | CSE | Academics | |
| 110 | DEEPA. R | Regular | CSE | Academics | |
| 111 | KARTHIKA. C | Regular | CSE | Academics | |
| 112 | DR. MEGALA. T | Regular | CSE | Academics | |
| 113 | DR. MOGANARANGAN. N | Regular | CSE | Academics | |
| 114 | ANBUTHIRUVARANGAN. K | Regular | CSE | Academics | |
| 115 | PRADEESSHMA THAVARAJA | Regular | CSE | Academics | |
| 116 | DR. PAZHANIRAJA. N | Regular | CSE | Academics | |
| 117 | PRAKASH. M | Regular | CSE | Academics | |
| 118 | NIRMALADEVI. P | Regular | CSE | Academics | |
| 119 | PAVITHRA. N | Regular | CSE | Academics | |
| 120 | SUGANYA. N | Regular | CSE | Academics | |
| 121 | HEMALATHA. M | Regular | CSE | Academics | |
| 122 | SANTHOSH RAJAN. S | Regular | CSE | Academics | |
| 123 | MOHANA PRIYA. A | Regular | CSE | Academics | |
| 124 | NIVETHA. V | Regular | CSE | Academics | |
| 125 | AMALA MARGRET. A | Regular | CSE | Academics | |
| 126 | SENDHILKUMAR. T | Regular | CSE | Academics | |
| 127 | SUREKA. S | Regular | CSE | Academics | |
| 128 | RENU. V | Regular | CSE | Academics | |
| 129 | DR. RAMYA.R. | Regular | CCE | Academics | |
| 130 | SIVAGAMI.A | Regular | ECE | Academics | |
| 131 | KRISHNALAKSHMI. A | Regular | ECE | Academics | |
| 132 | KAVITHA. K (ML) | Regular | ECE | Academics | |
| 133 | TAMIL SELVI. D | Regular | ECE | Academics | |
| 134 | AUGASTINY. R | Regular | ECE | Academics | |
| 135 | SIVASANKARI. S | Regular | ECE | Academics | |
| 136 | PRIETHAMJE VITHYA. K | Regular | ECE | Academics | |
| 137 | PREETHA. A | Regular | ECE | Academics | |
| 138 | SIVAKUMAR. R | Regular | ECE | Academics | |
| 139 | DR. JAMUNA.P | Regular | EEE | Academics | |
| 140 | DR. ANBUMALAR.S. | Regular | EEE | Academics | |
| 141 | DR. RAJA.D | Regular | EEE | Academics | |
| 142 | PARTHIBAN.B | Regular | EEE | Academics | |
| 143 | THANGARAJ.K | Regular | EEE | Academics | |
| 144 | MURUGANANDHAM. J | Regular | EEE | Academics | |
| 145 | ADRIEN PERIANAYAGAM | Regular | EEE | Academics | |
| 146 | JANAGIRAMAN. A | Regular | EEE | Academics | |
| 147 | JOHNPOWL. S | Regular | EEE | Academics | |
| 148 | RAGUPATHY. R | Regular | EEE | Academics | |
| 149 | DR. GANESH KUMARAN. S | Regular | EEE | Academics | |
| 150 | DR. SUSITHRA. M | Regular | EEE | Academics | |
| 151 | SHIVASANKKAR. I | Regular | EEE | Academics | |
| 152 | DR. SIVARAJ. D | Regular | EEE | Academics | |
| 153 | VIGNESH. R | Regular | EEE | Academics | |
| 154 | KAVINELAVU. K (ML) | Regular | EEE | Academics | |
| 155 | RAJAVEL. G | Regular | EEE | Academics | |
| 156 | ABINAYA SARASWATHY. T | Regular | EEE | Academics | |
| 157 | ELANTHAMIZH. S | Regular | EEE | Academics | |
| 158 | MEENA. D | Regular | EEE | Academics | |
| 159 | AMATHULLAH. AS | Regular | EEE | Academics | |
| 160 | GNANAVEL.J | Regular | EEE | Academics | |
| 161 | RAGHUNATH. B | Regular | EEE | Academics | |
| 162 | DHANASEELAN. P | Regular | FT | Academics | |
| 163 | REETA SATHIYA SUNDARI. J | Regular | FT | Academics | |
| 164 | JAGANNATH. M | Regular | FT | Academics | |
| 165 | SUDHA.T. | Regular | ICE | Academics | |
| 166 | DR. VARALAKSHMI.L.M. | Regular | ICE | Academics | |
| 167 | JEEVANANTHAM.J | Regular | ICE | Academics | |
| 168 | DR. REKHA. M | Regular | ICE | Academics | |
| 169 | DR. NAVEENKUMAR. K | Regular | ICE | Academics | |
| 170 | KIRUTHIKA. P | Regular | ICE | Academics | |
| 171 | DR. SIVANANDAKUMAR. D | Regular | ICE | Academics | |
| 172 | GODFREY DANIEL. W | Regular | ICE | Academics | |
| 173 | MUTHU PRABA. C | Regular | ICE | Academics | |
| 174 | DR.SATHIYAPOOBALAN. S | ICE | Academics | ||
| 175 | DR. RAJU.R | Regular | IT | Academics | |
| 176 | PADMAPRIYA.V | Regular | IT | Academics | |
| 177 | DR. THILAGAVATHI.N | Regular | IT | Academics | |
| 178 | SURESH.R | Regular | IT | Academics | |
| 179 | Dr. SARAVANAN.R | Regular | CCE | Academics | |
| 180 | KALAISELVI. N | Regular | IT | Academics | |
| 181 | DR. BALAJI. S | Regular | IT | Academics | |
| 182 | SARKUNAVATHI. A | Regular | IT | Academics | |
| 183 | MUGILAN. T | Regular | IT | Academics | |
| 184 | PUSHPAVALLI. S | Regular | IT | Academics | |
| 185 | DR. PUSPITA DASH | Regular | IT | Academics | |
| 186 | LAKSHMI PRABHA. M | Regular | IT | Academics | |
| 187 | PRAVEENKUMAR. P | Regular | IT | Academics | |
| 188 | VIJAYA KUMAR. B | Regular | IT | Academics | |
| 189 | VALARMATHI. E | Regular | IT | Academics | |
| 190 | PRABU. G | Regular | IT | Academics | |
| 191 | SINDHUJA. T | Regular | IT | Academics | |
| 192 | VANAJA. C | Regular | IT | Academics | |
| 193 | NANDHINI. N | Regular | IT | Academics | |
| 194 | DURGADEVI. L | Regular | IT | Academics | |
| 195 | DR. ANANDKUMAR. R | Regular | IT | Academics | |
| 196 | PERIYASAMY. T | Regular | IT | Academics | |
| 197 | POORNAMBIGAI. K | Regular | IT | Academics | |
| 198 | MAHESHWARAN. T | Regular | IT | Academics | |
| 199 | VIJAYA PRABHU. R | IT | Academics | ||
| 200 | PRABHU. D | Regular | IT | Academics | |
| 201 | MADHUMITHA. M | Regular | IT | Academics | |
| 202 | SOWBARNIKA. A | Regular | IT | Academics | |
| 203 | RANJEETH. A | Regular | IT | Academics | |
| 204 | KEERTHANA. V | Regular | IT | Academics | |
| 205 | DR. ANANTH. B | Regular | IT | Academics | |
| 206 | DR. VELMURUGAN.K | Regular | MECH | Academics | |
| 207 | DR. KARUNAKARAN. D | Regular | MECH | Academics | |
| 208 | DR. COUMARESSIN.T | Regular | MECH | Academics | |
| 209 | JEYACHANDIRAN.A | Regular | MECH | Academics | |
| 210 | DR. SOZHAMANNAN.G.G | Regular | MECH | Academics | |
| 211 | ASHOK KUMAR. V | Regular | MECH | Academics | |
| 212 | DR. MARTIN. L | Regular | MECH | Academics | |
| 213 | SATHIA PRATHAP. P | Regular | MECH | Academics | |
| 214 | DR. JAYABHARATHY.R | Regular | MECH | Academics | |
| 215 | GIRIPRASATH. A | Regular | MECH | Academics | |
| 216 | DR. HEMALATHA.K | Regular | MECH | Academics | |
| 217 | DR. MANIKANDAN. E | Regular | MECH | Academics | |
| 218 | GUNASEKAR.M | Regular | MECH | Academics | |
| 219 | DR. THIAGARAJAN. A | Regular | MCTR | Academics | |
| 220 | MANIKANDAN. R | Regular | MECH | Academics | |
| 221 | NAVANITHA KRISHNAN. K | Regular | MECH | Academics | |
| 222 | DR. JAYAKUMAR. P | Regular | MECH | Academics | |
| 223 | HARISH. G | Regular | MECH | Academics | |
| 224 | DR. RAVI SANKAR. R | Regular | MECH | Academics | |
| 225 | DR. GANESH KUMAR. A.G. | Regular | MECH | Academics | |
| 226 | DR. PAVALAVANA PANDIAN. J | Regular | MECH | Academics | |
| 227 | DR. ELANGOVAN. M | Regular | MECH | Academics | |
| 228 | DR. ARIVALAGAR. A.A. | Regular | MECH | Academics | |
| 229 | PRAKASH KUMAR. N | Regular | MECH | Academics | |
| 230 | DR. BALAMURUGAMOHANRAJ.G | Regular | MCTR | Academics | |
| 231 | PRAKASH.S | Regular | MCTR | Academics | |
| 232 | JAGAN. S | Regular | MCTR | Academics | |
| 233 | SARAVANAN. S | Regular | MCTR | Academics | |
| 234 | PUSHPARAJ. S | Regular | MCTR | Academics | |
| 235 | RAMESH KUMAR. P | Regular | MCTR | Academics | |
| 236 | KALAIMANI. S | Regular | MCTR | Academics | |
| 237 | SUBITHA. M | Regular | MCTR | Academics | |
| 238 | VENGATESAN.B.R | Regular | SH | Academics | |
| 239 | RAMANATHAN.K | Regular | SH | Academics | |
| 240 | OUDAYAKUMAR.K | Regular | SH | Academics | |
| 241 | MANAVALAN.G | Regular | SH | Academics | |
| 242 | SUGASINI.M | Regular | SH | Academics | |
| 243 | LAVANYA.S.P | Regular | SH | Academics | |
| 244 | DR. JAICHITHRA. D | Regular | SH | Academics | |
| 245 | THAMILARASI.B | Regular | SH | Academics | |
| 246 | NAMITA. G | Regular | SH | Academics | |
| 247 | BAVANI.C | Regular | SH | Academics | |
| 248 | DEVANATHAN. M | Regular | SH | Academics | |
| 249 | SARAVANAN. N.S. | Regular | SH | Academics | |
| 250 | RAJA. K | Regular | SH | Academics | |
| 251 | DHEEBIA. D | Regular | SH | Academics | |
| 252 | KAVITHA. B | Regular | SH | Academics | |
| 253 | RAJESH. R | Regular | SH | Academics | |
| 254 | DR. KANIMOZHI. B | Regular | SH | Academics | |
| 255 | GAJALAKSHMI. R | Regular | SH | Academics | |
| 256 | CHANDRA PRABHA. R | Regular | SH | Academics | |
| 257 | MADHANAVATHI. K | Regular | SH | Academics | |
| 258 | DR. SAMUVEL. K | Regular | SH | Academics | |
| 259 | SARANYA. V | Regular | SH | Academics | |
| 260 | BASKAR. S | Regular | SH | Academics | |
| 261 | POOVARAGAVAN. T | Regular | SH | Academics | |
| 262 | VIJAYAKUMAR. R | Regular | SH | Academics | |
| 263 | SANKAR. T | Regular | SH | Academics | |
| 264 | GURUSAMY. K | Regular | SH | Academics | |
| 265 | KALAISELVI. T | Regular | SH | Academics | |
| 266 | KUMARAGURU. V | Regular | SH | Academics | |
| 267 | REVATHI. S | Regular | SH | Academics | |
| 268 | GUNA. M | Regular | SH | Academics | |
| 269 | VASANTH. V | Regular | SH | Academics | |
| 270 | CHITRA. U | Regular | SH | Academics | |
| 271 | SUBATHRA. M | Regular | SH | Academics | |
| 272 | DR. RAJAKUMAR. S | Regular | SH | Academics | |
| 273 | BHARATHI. D | Regular | SH | Academics | |
| 274 | DR. POONKUZHALI. G | Regular | SH | Academics | |
| 275 | DR. DEVI. D | Regular | SH | Academics | |
| 276 | DR. KANMANI. C.S | Regular | SH | Academics | |
| 277 | BALAMURUGAN. A | Regular | SH | Academics | |
| 278 | ANTOINE PRASAD. A | Regular | SH | Academics | |
| 279 | SUBHAVATHI. V | Regular | SH | Academics | |
| 280 | GOWSALYA DEVI. A | Regular | SH | Academics | |
| 281 | DR. ASHA MARY. S | Regular | SH | Academics | |
| 282 | DR. VELMURUGAN. A | Regular | SH | Academics | |
| 283 | JOHN BOSCO. F | Regular | SH | Academics | |
| 284 | MANJULA. M | Regular | SH | Academics | |
| 285 | PREMKUMAR. A | Regular | SH | Academics | |
| 286 | HEMA RAMESH | Regular | SH | Academics | |
| 287 | DR. CAILASSAME.N.S.N | Regular | MS | Academics | |
| 288 | KAVITHA.L | Regular | MS | Academics | |
| 289 | CHANDRAMOHAN.T | Regular | MS | Academics | |
| 290 | Ms. VISALAKSHI. S | Regular | MS | Academics | |
| 291 | KUMUTHAVALLI REVATHY. R | Regular | MS | Academics | |
| 292 | MATHIAZHAGAN.A | Regular | MS | Academics | |
| 293 | DR. SIVAKUMAR. R | Regular | MS | Academics | |
| 294 | DR. VINOTH. A | Regular | MS | Academics | |
| 295 | ANBARASAN. R | Regular | MS | Academics | |
| 296 | DR. ELAMURUGAN. B | Regular | MS | Academics | |
| 297 | DR. POUGAJENDY. S | Regular | MS | Academics | |
| 298 | DEEPA. S | Regular | MS | Academics | |
| 299 | RAMYA. G | Regular | MS | Academics | |
| 300 | GANESAN. G | Regular | MS | Academics | |
| 301 | DR. SUREKA. R | Regular | MS | Academics | |
| 302 | DR. SARAVANAN | Regular | MS | Academics | |
| 303 | DIVYA. H | Regular | MS | Academics | |
| 304 | KEERTHANA. R 24175 | MS | Academics | ||
| 305 | KEERTHANA. R | Regular | MS | Academics | |
| 306 | CHARLES JOSEPH NIRMAL. P | Regular | MS | Academics | |
| 307 | KAYALVIZHI. S.S. | Regular | MS | Academics | |
| 308 | DR. RAMALINGAM. A | Regular | CA | Academics | |
| 309 | RAMAKRISHNAN.R | Regular | CA | Academics | |
| 310 | VASUKI.M | Regular | CA | Academics | |
| 311 | DR. AMALRAJ VICTOIRE. T | Regular | CA | Academics | |
| 312 | DR. KARUNAMURTHY. A | Regular | CA | Academics | |
| 313 | RAJAPANDIAN. P | Regular | CA | Academics | |
| 314 | UDHAYAKUMAR. V | Regular | CA | Academics | |
| 315 | LOGAIYAN. P | Regular | CA | Academics | |
| 316 | RAGAVENDIRA. R | Regular | ARCH | Academics | |
| 317 | MUGESH. T | Regular | ARCH | Academics | |
| 318 | KANIMOZHI. B | Regular | ARCH | Academics | |
| 319 | ADITHYAN. S | Regular | ARCH | Academics | |
| 320 | NIVEDHA. R | Regular | ARCH | Academics | |
| 321 | VENKATRAMANAN. G | Regular | ARCH | Academics | |
| 322 | HARSHINI. S | Regular | ARCH | Academics | |
| 323 | POORNIMA. R | Regular | ARCH | Academics | |
| 324 | PRITHIVIRAJ. M | Regular | ARCH | Academics | |
| 325 | Ms. SIVARANJANI.R | SH | Academics | ||
| 326 | MRS.S.SELVAPRIYA | Regular | CSEBS | Academics | |
| 327 | MRS.SANDIYA | Regular | CSEBS | Academics | |
| 328 | MRS.RAJIVEE A | Regular | CSEBS | Academics | |
| 329 | MR.SHALINI PREMA PRIYA | Regular | CSEBS | Academics | |
| 330 | DR.K.DHANASEKARAN | Regular | CSEBS | Academics | |
| 331 | MR..P.DEVI | Regular | CSEBS | Academics | |
| 332 | MR.P.MARIMUTHU | Regular | CSEBS | Academics | |
| 333 | MRS.V.SIVASANKARI | Regular | CSEBS | Academics | |
| 334 | MR.T. KARTHIKEYAN | Regular | CSEBS | Academics | |
| 335 | MR.M.KARTHIK | Regular | CSEBS | Academics | |
| 336 | MRS.J.NITHYA | Regular | CSEBS | Academics | |
| 337 | MRS.P.SANGEETHA | Regular | CSEBS | Academics | |
| 338 | MR.A.PARTHIBAN | Regular | CSEBS | Academics | |
| 339 | MR.V.EZHUMALAI | Regular | CSEBS | Academics | |
| 340 | MRS.G.HEMALATHA | Regular | CSEBS | Academics | |
| 341 | MR.P.BHARATH BALA | Regular | CSEBS | Academics | |
| 342 | MR.A.DEENADAYALAN | Regular | CSEBS | Academics | |
| 343 | MRS.P.RAMYA | Regular | CSEBS | Academics | |
| 344 | KALAIVANI.M | Regular | AI_DS | Academics | |
| 345 | THULSI.P | Regular | AI_DS | Academics | |
| 346 | SASIKALA .I | Regular | AI_DS | Academics | |
| 347 | KANIMOZHI .D | Regular | AI_DS | Academics | |
| 348 | REVATHY .A | Regular | AI_DS | Academics | |
| 349 | RUBAVATHI .P | Regular | AI_DS | Academics | |
| 350 | KARISHMA .S | Regular | AI_DS | Academics | |
| 351 | PRIYADHARSHINI .S | Regular | AI_DS | Academics | |
| 352 | ASHTALAKSHMI .M | Regular | AI_DS | Academics | |
| 353 | INDIRA.S | Regular | AI_DS | Academics | |
| 354 | K.PRABHAKARAN | Regular | BME | Academics | |
| 355 | K.DHIVAKAR | Regular | BME | Academics | |
| 356 | R.S.SHIYAMSUNDAR | Regular | BME | Academics | |
| 357 | H.KALA | Regular | BME | Academics | |
| 358 | S.GOWTHAMI DEVI | Regular | BME | Academics | |
| 359 | R.MOHAN | Regular | BME | Academics | |
| 360 | S. RAJALAKSHMI | Regular | BME | Academics | |
| 361 | P.DIWAKARANAND | Regular | BME | Academics | |
| 362 | S.ASHWIN | Regular | BME | Academics | |
| 363 | R.VISHNUPRIYANKA | Regular | BME | Academics | |
| 364 | DR.S.SENTHILKUMAR | Regular | BME | Academics | |
| 365 | R.VIGNESHRAJ | Regular | BME | Academics | |
| 366 | S.ARUNTHATHI | Regular | BME | Academics | |
| 367 | DR.N.DEEPA | Regular | BME | Academics | |
| 368 | MR.M.MANTHIRALAKSHMANAN | Regular | BME | Academics | |
| 369 | MR.M.GOBINATH | Regular | CCE | Academics | |
| 370 | MRS.R.V.NALINAA | Regular | CCE | Academics | |
| 371 | DR.V.BHARATHI | Regular | CCE | Academics | |
| 372 | MR.K.SACKTHIVEL | Regular | CCE | Academics | |
| 373 | MS.R.JEGADEESWARI | Regular | CCE | Academics | |
| 374 | MS.A.THIVYA | Regular | CCE | Academics | |
| 375 | MS.R.RAKSHENDA | Regular | CCE | Academics | |
| 376 | MS.K.GAYATHRI | Regular | CCE | Academics | |
| 377 | K.SUVEDHA | Regular | CCE | Academics | |
| 378 | MRS.C.SARIKA | Regular | CIVIL | Academics | |
| 379 | DR.S.JAYAKUMAR | Regular | CIVIL | Academics | |
| 380 | MR.J.SUBASH CHANDRA BOSS | Regular | CIVIL | Academics | |
| 381 | MR.K.PRASATH | Regular | CIVIL | Academics | |
| 382 | MR.KARTHIKEYAN | Regular | CIVIL | Academics | |
| 383 | MR.S.AZHAGARSAMY | Regular | CIVIL | Academics | |
| 384 | MR. S. SIVAPRASATH | Regular | CIVIL | Academics | |
| 385 | MR.S.SASIDHARAN | Regular | CIVIL | Academics | |
| 386 | MRS.P.SARANYA | Regular | CIVIL | Academics | |
| 387 | MR.S.TIROUMALAI | Regular | CIVIL | Academics | |
| 388 | MRS.V.SIVASANKARI | Regular | CIVIL | Academics | |
| 389 | MR.S.MADIVANAN | Regular | CIVIL | Academics | |
| 390 | MS. S. NIVEDITA | Regular | CIVIL | Academics | |
| 391 | MS.G.YAMUNA | Regular | CIVIL | Academics | |
| 392 | MR.R.BADHRINADHAN | Regular | CIVIL | Academics | |
| 393 | MRS. S.BANUPRIYA | Regular | CIVIL | Academics | |
| 394 | MR.S.MANIKANDAN | Regular | CIVIL | Academics | |
| 395 | MR.G.SENTHIL RAJ | Regular | CIVIL | Academics | |
| 396 | MRS R GAYATHRI | Regular | CSE | Academics | |
| 397 | MRS R NIJANTHY | Regular | CSE | Academics | |
| 398 | MRS R ABINAYA | Regular | CSE | Academics | |
| 399 | MRS R ELAMATHI | Regular | CSE | Academics | |
| 400 | MRS J KAWSALYA | Regular | CSE | Academics | |
| 401 | MR R SRINIVASAN | Regular | CSE | Academics | |
| 402 | MRS R SWAMINATHAN | Regular | CSE | Academics | |
| 403 | MRS A GNANSUNDARI | Regular | CSE | Academics | |
| 404 | MR R SWAMINATHAN | Regular | CSE | Academics | |
| 405 | MRS A GNANASUNDARI | Regular | CSE | Academics | |
| 406 | MRS GUNASUNDARI | Regular | CSE | Academics | |
| 407 | MRS V NIVETHA | Regular | CSE | Academics | |
| 408 | MRS V NIVETHA | Regular | CSE | Academics | |
| 409 | MR G JUGAL KISHORE | Regular | CSE | Academics | |
| 410 | MR K SIVAGANESAN | Regular | CSE | Academics | |
| 411 | MR N BALAJI | Regular | CSE | Academics | |
| 412 | MRS P JAMUNA | Regular | CSE | Academics | |
| 413 | MRS P JAYANTHI | Regular | CSE | Academics | |
| 414 | MRS P GAJALAKSHMI | Regular | CSE | Academics | |
| 415 | MRS V SWETHA | Regular | CSE | Academics | |
| 416 | MRS RANJANA | Regular | CSE | Academics | |
| 417 | MRS S JAGADEESHWARI | Regular | CSE | Academics | |
| 418 | DR.V.GOWRI | Regular | CSE | Academics | |
| 419 | DR.S.KANNAN | Regular | CSE | Academics | |
| 420 | MR DIWANAR | Regular | CSE | Academics | |
| 421 | MS SIVAROHINI | Regular | CSE | Academics | |
| 422 | V. SOUBBAYA | Regular | ECE | Academics | |
| 423 | N. SASIKALA | Regular | ECE | Academics | |
| 424 | R. SRIVITHYA | Regular | ECE | Academics | |
| 425 | UTHAYASURIYAN .K | Regular | ECE | Academics | |
| 426 | K. SREEDHURGA | Regular | ECE | Academics | |
| 427 | JANANI C | Regular | ECE | Academics | |
| 428 | R. ILAYARAJA | Regular | ECE | Academics | |
| 429 | G. THAMIZH AMIZHDHU | Regular | ECE | Academics | |
| 430 | DR. S. ASHOK KUMAR | Regular | ECE | Academics | |
| 431 | B. GANESAMOORTHY | Regular | ECE | Academics | |
| 432 | B. SINDHU | Regular | ECE | Academics | |
| 433 | E. KALAISELVAN | Regular | ECE | Academics | |
| 434 | R. AUGUSTINI | Regular | ECE | Academics | |
| 435 | B. MENAGA | Regular | ECE | Academics | |
| 436 | D. MEGALAJOTHI | Regular | ECE | Academics | |
| 437 | M. RAJAPARTHIBAN | Regular | ECE | Academics | |
| 438 | S. MEENA | Regular | ECE | Academics | |
| 439 | RAVI GUNASEELAN | Regular | ECE | Academics | |
| 440 | S. SINDHUJA | Regular | ECE | Academics | |
| 441 | E. PRIYANGA | Regular | ECE | Academics | |
| 442 | R IMTIAZ | Regular | ECE | Academics | |
| 443 | K. SRINANDHINI | Regular | ECE | Academics | |
| 444 | G. ELANAGAI | Regular | ECE | Academics | |
| 445 | A. THENDRAL | Regular | ECE | Academics | |
