University Gold Medalist

“The progression of the students has lead to the ultimate development of the department and also has played a major role in the development of college.”

Gold Medalist

“The department of IT owns the pride of bagging the Gold medal consecutively since 2003. The focus of our department is not alone on winning but also on fixing a mark to break through our targets.”

University Gold Medal & Rank Holders List

University Gold Medalist: B.TECH

Sl.No. Batch Name Photo
1. 2000-2004 Mr. A. GURU ARAVINDA SENAPATHY 1
2. 2003-2007 Ms. INDUMATHY. S Best information technology Engineering
3. 2004-2008 Ms. KASTURI. S 3
4. 2005-2009 Mr. ANANDHAKRISHNA. R 4
5. 2006-2010 Ms. INDUJA.R 5
6. 2007-2011 Mr. RATHINAVELU 6
7. 2008-2012 Ms. MAHALAKSHMI.S 7
8. 2009-2013 DIVIYA.D 8
9. 2010-2014 PAVITHRA.M 9
10. 2011-2015 PRIYADARSINI.A 10
11. 2013-2017 SUSHMITHA.M
12. 2014-2018 JANAKI.G
13. 2015-2019 RAGA.G

University Ranks:

” Empowering High Ranks is not our only vision but they are achieved by succeeding in our Mission”

Sl.No. Batch Ranks Ranks Obtained
1. 2015-2019 6 1,2,3,5,6,8
2. 2013-2017 10 1,2,3,4,5,6,7,8,9,10
3. 2012-2016 7 2,4,5,6,7,8,9
4. 2011-2015 6 1,2,3,4,5,8
5. 2010-2014 5 1,2,5,7,10
6. 2008-2012 11 1, 2, 3, 5, 6, 7, 8, 9, 10, 14, 15
7. 2007-2011 7 1,2,3,4,5,8,9
8. 2006-2010 3 1,3,8
9. 2005-2009 4 1,5,8,11
10. 2004-2008 3 1,5,9
11. 2003-2007 2 1,5

University Gold Medal & Rank Holders List – Batch (2015- 2019)

Sl.No. Reg No Name Photo CGPA Rank
1 15TH0284 RAGA.G 13 9.34 1
2 15TH0315 VIJAYAPRIYA.R 13 9.25 2
3 15TH0230 HARISH.R 13 9.10 3
4 15TH0276 NITHYA.S 13 9.04 5
5 15TH0297 SINDUJAA.J 13 9.00 6
6 15TH0295 SHALINI.M 13 8.93 8

University Gold Medal & Rank Holders List – Batch (2013- 2017)

Sl.No. Reg No Name Photo CGPA Rank
1 13TH0522 SUSHMITHA.M 13 9.23 1
2 13TH0495 ROHITH.K 13 9.18 2
3 13TH0452 KAVITHA.K 13 9.16 3
4 13TH0496 ROJA.G 13 9.15 4
5 13TH0541 YOGARAJ.S 13 9.14 5
6 13TH0507 SHANMUGAPRIYA.K 13 9.09 6
7 13TH0442 JEEVITHA.S 13 9.07 7
8 13TH0462 MADHU MATHI. G 13 9.06 8
9 13TH0484 PAVITHRA.G 13 9.04 9
10 13TH0526 TRISHANKA.M 13 9.02 10

University Gold Medal & Rank Holders List – Batch (2011- 2015)

Sl.No. Reg No Name Photo CGPA Rank
1. 11TH0506 PRIYADARSINI.A a1 9.44 1
2.   11TH0549 SUVETHA.S a2 9.38 2
3. 11TH0450 HEMANANDHINI.P a3 9.26 3
4. 11TH0554 THARANI.S a4 9.25 4
5. 11TH0481 MOHANAKUMARIE.N a5 9.12 5
6. 11TH0457 JOTHILAKSHM. K a6 9.11 8

University Gold Medal & Rank Holders List – Batch (2010- 2014)

Sl.No. Reg No Name Photo CGPA Rank
1.   10T04654 PAVITHRA.M b1 9.5 1
2. 10T04620 DIVIYA.B b2 9.23 2
3. 10T04669 SANDHIYA.G b3 9.17 5
4. 10T04478 PRIYANGA.V b4 9.14 7
5. 10T04686 SIVAPRIYA.J b5 9.09 10